|
|
|
||||
|
|
Model | ||||
| MSR301K | MSR301R | RS2000 | |||
| Card types | ISO, ANSI, AAMVA, CA DMV | ISO, ANSI, AAMVA, CA DMV | ISO, ANSI, AAMVA, CA DMV | ||
| Read speed | 10cm/sec - 140 cm/sec | 10cm/sec - 140 cm/sec | 10cm/sec - 140 cm/sec | ||
| Interface | PC Keyboard wedge | RS232 Serial | RS232 Port powered | ||
| Power | 5vdc 20mA from keyboard port | 5vdc 20mA External power supply | 5vdc 7mA (max) Port powered | ||
| Case material | ABS | ABS | ABS | ||
| Colour | Pearl white | Pearl white | Pearl white | ||
| Head life | 500,000 passes | 500,000 passes | 500,000 passes | ||
| Environmental | |||||
| Operating temperature | 0ºC to 45ºC | 0ºC to 45ºC | -10ºC to 55ºC | ||
| Storage temperature | -20ºC to +60ºC | -20ºC to +60ºC | -30ºC to +70ºC | ||
| Humidity | 0% - 85% RH (non-condensing) | 0% - 85% RH (non-condensing) | 0% - 90% RH (non-condensing) | ||
| Dimensions | |||||
| Length | 100mm | 100mm | 95mm | ||
| Width | 34mm | 34mm | 36mm | ||
| Height | 27mm | 27mm | 34mm | ||
| MSR-9XX | |||||
| Track | 1 | 2 | 3 | ||
| Standard | IATA | ABA | THIRFT/MINTs | ||
|
Recording Method
|
F2F(FM) | F2F(FM) | F2F(FM) | ||
|
Recording Density
|
210 BPI | 75 BPI | 0BPI | ||
|
Capacity
|
79 characters 7 Bits/characters |
40 characters 5 bits/characters |
107 characters 5 bits/characters |
||
|
Supply Voltage
|
DC+5V +-5% | DC+5V+-5% | DC+5V+-5% | ||
|
Power Consumption (Typ)
|
3mA/track | 25mA | 20mA | ||
| Output Voltage | +5V | +-9V | +5V | ||
| Output Voltage(min) | 4.5V | +-5V | 4.5V | ||
| Output low voltage | 0,4V | ---- | 0.4V | ||
|
Weight
|
11g/0.35oz | 11g/0.35 oz | 11g/0.35 oz | ||
|
Home
│
Terms and conditions
│
Legal
│
Contact us
|
|||||